








Three single-head vinyl plotters spanning 720 mm to 1650 mm media — every model shares the same 600 mm/s cutting speed, ±0.1 mm accuracy and 2000 g blade force.
The SV series is built around ±0.1 mm working accuracy, with a stable single-head drive, and reaches 600 mm/s across a 610–1540 mm working width. Pick 720, 1350 or 1600 mm media width to match the rolls you already stock. It processes vinyl, reflective film and banner material with USB / U-disk on a shared control platform.
720, 1350 and 1600 mm media widths, built on one shared control platform
A stable single-head drive, identical across all three widths
600 mm/s cutting for productive daily output
±0.1 mm accuracy for clean lettering and contours
2000 g of adjustable force for vinyl, reflective film and card
Feed the vinyl roll through the plotter and set the origin point on the LCD panel.
The blade follows the vector path with ±0.1 mm precision at up to 600 mm/s, weeding cleanly around letters and graphics.
Remove the excess vinyl, apply transfer tape and the finished graphic is ready to install.
All three models cut at the same speed, accuracy and blade pressure — the only decision is how wide a roll you need to run.
| Item | SV720 | SV1350 | SV1600 |
|---|---|---|---|
| Model | SV720 | SV1350 | SV1600 |
| Maximum Media Width | 720mm | 1350mm | 1650mm |
| Max Cutting Width | 610mm | 1240mm | 1540mm |
| Max Contour Cut Width | 570mm | 1200mm | 1500mm |
| Gross Weight | 18kg | 39kg | 50kg |
| Positioning | HD camera automatic positioning | ||
| Interface | U disk/USB/Wifi(Optional) | ||
| Floor Stand | Optional | Standard | Standard |
| Maximum Cut Speed | 600mm/s | ||
| Heads | 1 | ||
| Motor | Stepper | ||
| Processor Memory | 128MB | ||
| Maximum Moving Speed | 700mm/s | ||
| Cutting Force | 2000g | ||
| Accuracy | ±0.1mm | ||
| Repeat & Positioning Accuracy | ±0.082mm | ||
| Power | 220V 50A | ||
| Working Environment | 5℃-35℃ | ||
| Cuttable Material | Paper cut/Diatom ooze/Reflective film engraving/frosted glass/Woven bag printing etc. | ||
| OS / Software | Windows XP 7/8/10 · CorelDraw Plug-in/Signmaster | ||
| Packing Size | 1000*360*388(mm) | 1620*360*388(mm) | 1920*360*388(mm) |
| Certification | CE / RoHS / FCC | ||
★ Highlighted rows indicate key performance specifications.
Specifications are subject to change without prior notice. Contact our sales team for the latest datasheet.